FESCO Bill Calculator 2025
Do you want to calculate your FESCO Bill before you receive its hard copy? Are you curious to know the amount payable before you get the original bill? Do you want to estimate your bill before time?
Don’t worry we are here to assist you in all this. We will answer all your questions and solve all your bill-related issues from the platform of ( Site Name ). You can calculate or estimate your current bill with the help of units consumed for the current month.
FESCO offers an SMS registration service, and all registrants of this service receive the units consumed for the current month after the reading. You can enter these consumed units and calculate or estimate your bill instantly.
But if you are not registered with the SMS service then you can check your meter manually and can find the difference in reading. The difference in readings is the no of units consumed in the current month. Use these no of units to calculate your bill.
Always keep in mind that this tool gives you just an estimate of your bill and your original bill may be different based on taxes. This bill estimator does not include QTA ( Quarter Tariff Adjustment ) or some other taxes implemented by the Govt instantly.
Our tool performs the FESCO online bill calculation with the new tariff. You can check your FESCO Duplicate Bill Online for free, click to check your FESCO Duplicate Bill
How to Use The FESCO Bill Calculator?
Customers can use our online bill estimator tool or FESCO online bill calculator with taxes to estimate their bills. It is very handy and easy to use. They have to follow the following steps to calculate their bills.
Are you a dissatisfied FESCO User and want to complain about your issue? Then don't worry, now you can register your complaint through an online portal. Click to learn about Complaints
FESCO Tariff | FESCO Per Unit Price
To estimate or understand your bill, you should be aware of the FESCO Tariff or per unit price. It gives an insight into the bill paid by a customer. The bill includes some taxes, duties and surcharges under different heads.
When a customer knows the tariff he can understand his bill very well. He will be able to know all taxes, duties and fees included in his bill. Here we will give a detailed insight into taxes and other charges included in a bill.
FESCO has 4 main types of consumers, domestic, commercial, industrial and agricultural consumers. Here will discuss tariffs for all these consumers separately.
There are some taxes and duties are also included in the utility bill, to learn about them open Taxes and Duties
Domestic Consumers
Domestic consumers are the biggest group of consumers in terms of connections. They consume more electricity as compared to any other section of consumers. Govt has designed a comparatively low price tariff as compared to other sectors. For this purpose Govt gives subsidies.
Domestic consumers are further divided into protected and non-protected consumers. Here we will discuss tariffs for these 2 groups separately. If you want to know about how to pay your FESCO online Bill, click to open Bill Payment
Protected Consumers
The consumers that consume 200 or fewer units for 6 months are termed as protected consumers. They enjoy a very low tariff as compared with unprotected consumers. Govt give subsidies to protect these consumers from a price hike in the electricity field.
If you want to know about how to apply online for a new meter connection, then visit New Connection and get all your required information. Here you will get detailed information and the whole process, documents and time required to install a new meter.
Now you can get your monthly bill on your phone through SMS, to learn about how to apply, read Monthly Bill Subscription
Units Consumed | Price/Tarif per Unit |
0-50 Life Line Consumers | 3.95 |
51-100 Life Line Consumers | 7.74 |
1-100 | 7.74 |
101-200 | 10.06 |
Un-Protected Consumers
The consumers who consume more than 200 units fall under this category. Govt did not give any subsidy to this class. They pay the full price of electricity and taxes. Here we will give a separate Tariff for this category. FESCO charges a separate slab rate to these consumers.
No of Units were Consumed | Price/Tariff per Unit |
0-100 | 16.48 |
101-200 | 22.95 |
201-300 | 27.14 |
301-400 | 32.03 |
401-500 | 35.24 |
501-600 | 36.66 |
601-700 | 37.8 |
Above 700 | 42.72 |
A1 General Supply Tariff Residential
Sr. No. | Tariff Category/Particulars | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | |||
a) | For sanctioned load less than 5 kW | |||||
Protected | ||||||
i | Up to 50 Units ( lifeline Users ) | – | 6.76 | 3.95 | ||
ii | 51-100 Units- ( lifeline Users ) | 11.41 | 7.74 | |||
iii | 0 - 100 Units | – | 13.51 | 7.74 | ||
iv | a.101-200 Units | 15.78 | 10.06 | |||
Un-Protected | ||||||
v | 001-100 Units | 22.51 | 16.48 | |||
vi | 100-200 Units | 27.16 | 22.95 | |||
vii | 201-300 Units | – | 30.00 | 27.14 | ||
viii | 301-400 Units | – | 33.04 | 32.03 | ||
ix | 401-500 Units | 35.26 | 35.24 | |||
x | 501-600 Units | 36.50 | 36.66 | |||
xi | 601-700 Units | 37.90 | 37.80 | |||
xii | Above 700 Units | – | 42.95 | 42.72 | ||
b) | For Sanctioned load 5 kW & above | |||||
Peak Hours | Off-Peak | Peak | Off- Peak Hours | |||
Time of Use | – | 38.54 | 32.25 | 41.89 | 35.57 | |
According to the competent authority's decision, residential consumers will only receive benefits from one previous slab. | ||||||
Under Tariff A-1, there shall be a minimum monthly customer charge at the following rates even if not a single unit is consumed. | ||||||
a) Single Phase connections: Rs. 75/- per consumer per month | ||||||
b) Three-phase connection: Rs.150/- per consumer per month |
Now you can apply for a Green Meter to sell your produced electricity to the National Grid. Learn how to apply for Net Metering
A2 General Supply Tariff-Commercial
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | For Sanctioned load less than 5 kW | 500 | 37.37 | 37.75 | ||
b) | For Sanctioned load 5 kW & above | 39.73 | 39.43 | |||
Peak Hours | Off-Peak Hours | Peak Hours | Off-Peak Hours | |||
c) | Time of Use | 500 | 40.18 | 34.25 | 41.35 | 35.38 |
Under Tariff A-2, there will be a minimum monthly customer charge at specified rates, even if not a single unit is used. | ||||||
a) single phase connections: Rs. 175/- per consumer per month | ||||||
b) Three-phase connections: Rs. 350/- per consumer per month |
A3 General Services
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | General Services | 37.74 | 39.43 | |||
Under Tariff A-3, there are some charges at specific rates which consumers have to pay even if they did not consume a single unit during the current month. |
a) single phase connections: Rs. 175/- per consumer per month |
b) Three-phase connections: Rs. 350/- per consumer per month |
B Industrial Supply Tariff
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | GoP Applicable July 2023Variable Charges | ||
B1 (a | Up to 25 kw (at 400/230 volts) | – | 34.38 | – | 34.33 | |
B2(a) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 34.22 | – | 33.83 | |
Time of Use | Peak | Off- Peak | Peak | Off-Peak | ||
B1 (b) | Up to 25 kw | – | 37.47 | 31.80 | 37.89 | 32.33 |
B2 (b) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 37.20 | 31.49 | 37.83 | 32.12 |
B3 | For All types of Loads up to 5000 KW(at 11,33 KV) | 460 | 36.41 | 30.84 | 37.83 | 32.03 |
B4 | For All Loads (at 66,132 KV & above) | 440 | 36.38 | 30.20 | 37.83 | 31.93 |
B1 consumers will pay a fixed charge minimum of Rs. 350 per month. | ||||||
B2 consumers will pay a fixed charge minimum of Rs. 2,000 per month. | ||||||
B3 consumers will pay a fixed charge minimum of Rs. 50,000 per month. | ||||||
B4 consumers will pay a fixed charge minimum of Rs. 500,000 per month. |
C- SINGLE POINT SUPPLY
C-Single Point Supply shows bulk purchases made by a distribution licensee and applies to mixed-load consumers who do not fall into any other consumer class.
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
C-1 | For supply at 400/230 Volts | |||||
a) | Sanctioned load less than 5 Kw | – | 44.23 | 38.43 | ||
b) | The sanctioned load falls within the range of 5 kW to 500 kW. | 500 | 43.18 | 37.93 | ||
C- 2(a) | Supply is provided at 11,33 kV for loads up to 5000 kW. | 460 | 36.63 | 37.73 | ||
C- 3(a) | Supply is for 66 kV & above, with loads above 5000 kW. | 440 | 35.89 | 37.63 | ||
Time Of Use | Peak | Off- | Peak | Off-Peak |
Peak | ||||||
C- 1(c) | Supply is available at 400/230 Volts for loads ranging from 5 kW to 500 kW. | 500 | 43.07 | 36.79 | 41.35 | 37.75 |
C- 2(b) | Supply will be available at 11,33 kV for loads up to and including 5000 kW. | 460 | 40.46 | 34.01 | 41.35 | 34.55 |
C- 3(b) | Supply is for 66 kV & above, with a sanctioned load above a certain threshold. | 440 | 35.87 | 29.10 | 41.35 | 34.45 |
Agriculture Tariff
Sr.No | Tariff Category/Particulars | Fixed Charges RS/KW/M | Uniform determined with PYA Variable Charges Rs/Kwh | GoP Applicable July 2023 Variable Charges Rs/Kwh | ||
A | B | C | ||||
D-1(a) D-2(a) | SCARP less than 5 kW Agricultural Tubewells | 200 | 37.73 31.34 | 34.43 24.10 | ||
D-1(b) D-2(b) | SCARP 5kW+ AgricultureKw and Above | 200 200 | ||||
Peak | Off-peak | Peak | Off-peak | |||
46.80 24.68 | 38.54 24.58 | 37.35 24.10 | 30.10 24.10 |
Under this tariff, there's a minimum monthly charge of Rs. 2000 per consumer, regardless of energy consumption.
Note– Consumers who have sanctioned loads below 5 kW can choose Time of Use (TOU) metering.
E – TEMPORARY SUPPLY TARIFFS
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
E-1(i) | – | 29.59 | 29.64 |
E-1(ii) | – | 25.57 | 25.62 |
E-2 | 200 | 27.45 | 27.50 |
F – SEASONAL INDUSTRIAL SUPPLY TARIFF
Tariff-F consumers have the choice to switch to Regular tariff and vice versa. This option can be opted for at the time of a new connection or the beginning of the season.
G- PUBLIC LIGHTING
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
Street Lighting | – | 28.89 | 28.94 |
Under Tariff G, there will be a monthly charge of Rs.500/. per month.
If you want to get more information about the FESCO Tariff, please visit the Official Site of NEPRA
H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES
CATEGORY | FIXED CHARGES | CHARGES Without PYA | CHARGES With PYA |
RailwayTraction | 29.19 | 29.24 |