LESCO Tariff Rate 26: A Detailed Discussion
Increasing the LESCO Tariff has affected the masses and is an important issue to address. We will see a huge difference when we compare current rates with those from the previous decade. This has affected the masses severely. Everyone must know their bill tariff. If you want to know about the Tariff/price/unit rate, then click here. We will discuss in detail the Domestic, Commercial, and agricultural tariffs.
You can easily calculate your upcoming bill if you have good knowledge of tariffs. This will enable you to save some units and money. Over time, electricity rates change due to rising production costs. Our government has contracts with IPPs (Independent Power Producers) that pay them based on their capacity. This is called capacity payments. These payments play a major role in increasing tariffs. The term tariff refers to the price at which electricity is sold to consumers.

LESCO Tariff Depends on the Following Factors
The cost of electricity depends upon various factors, like
Connected Load
Maximum Demand
Demand Factor
Load Factor
Diversity Factor
Plant Capacity Factor
Use Factor
These factors depend on the type of load and load conditions. As a result, the tariff varies for different loads and users. So, the tariff varies by user category.
Deciding how much to charge different types of customers, such as factories, homes, and businesses, can be tricky because each group has different needs. So, figuring out the prices for these different groups is complicated and involves many different parts.

Tariff Rates 2026

Here we will discuss tariff rates for different consumers. The tariff varies between domestic, commercial, and industrial consumers.
Want to get bill notifications by SMS? Just register with the SMS Service by visiting the SMS Service Registration page.
Residential Tariff
| No. of Units | Price/tariff per unit Rs/kWh |
| 001-100 units | Rs. 12.21 |
| 101-200 units | Rs. 14.53 |
| 201-300 units | Rs. 31.51 |
| 301-400 units | Rs. 38.41 |
| 401 – 500 units | Rs. 41.62 |
| 501 – 600 units | Rs. 43.04 |
| 601-700 units | Rs. 44.18 |
| Above 700 units | Rs. 49.10 |
Peak and off-Peak Hours
You may have heard about peak and off-peak hours in electricity consumption. Peak hours are the hours of the day when electricity prices are higher than during normal hours. This is due to the demand and supply situation.
Peak and off-peak hours timings
Here is a table showing the peak hours for different seasons.
| Season | Peak Timing | Off-Peak timing |
| Dec-Feb | 5 pm – 9 pm | Remaining 20 hours |
| March-May | 6 pm – 10 pm | —- do —— |
| Jun-Aug | 7 pm – 11 pm | —– do ——- |
| Sep-Nov | 6 pm – 10 pm | ——- do ———- |
You can visit the official site of NEPRA to verify these Tariff Rates

A1 General Supply Tariff Residential
| Sr. No. | Tariff Category/Particulars | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | |||
| a) | For Sanctioned loads 5 kW & above | |||||
| Protected | ||||||
| i | Up to 50 Units (lifeline) | – | 6.76 | 3.95 | ||
| ii | 51-100 Units (lifeline) | 11.41 | 7.74 | |||
| iii | For the first 100 Units | – | 13.51 | 7.74 | ||
| iv | a.101-200 Units | 15.78 | 10.06 | |||
| Un-Protected | ||||||
| v | 001-100 Units | 22.51 | 16.48 | |||
| vi | 100-200Units | 27.16 | 22.95 | |||
| vii | 201-300 Units | – | 30.00 | 27.14 | ||
| viii | 301-400 Units | – | 33.04 | 32.03 | ||
| ix | 401-500 Units | 35.26 | 35.24 | |||
| x | 501-600 Units | 36.50 | 36.66 | |||
| xi | 601-700 Units | 37.90 | 37.80 | |||
| xii | Above 700 Units | – | 42.95 | 42.72 | ||
| b) | For Sanctioned load 5 kW & above | |||||
| Peak | Off-Peak | Peak | Off- Peak | |||
| Time of Use | – | 38.54 | 32.25 | 41.89 | 35.57 |
| b) Three-phase connection: Rs. 150/- per consumer per month | ||||||
| Under Tariff A-1, there shall be a minimum monthly customer charge at the following rates even if no energy is consumed. | ||||||
| a) Single Phase connections: Rs. 75/- per consumer per month | ||||||
| b) Three-phase connection: Rs.150/- per consumer per month |
A2 General Supply Tariff-Commercial
| Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
| a) | For sanctioned loads 5 kW & above | 500 | 37.37 | 37.75 | ||
| b) | For sanctioned load 5 kW & above | 39.73 | 39.43 | |||
| Peak | Off-Peak | Peak | Off-Peak | |||
| c) | Time of Use | 500 | 40.18 | 34.25 | 41.35 | 35.38 |
| Under Tariff A-2, there will be a minimum monthly customer charge at specified rates, even if no energy is used. | ||||||
| a) Single-phase connections: Rs. 175/- per consumer per month | ||||||
| b) Three-phase connections: Rs. 350/- per consumer per month |
A3 General Services
| Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
| a) | General Services | 37.74 | 39.43 | |||
| Under Tariff A-3, there will be a minimum monthly customer charge at specified rates, even if no energy is used. |
| a) Single-phase connections: Rs. 175/- per consumer per month |
| b) Three-phase connections: Rs. 350/- per consumer per month |
B Industrial Supply Tariff
| Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | GoP Applicable July 2023Variable Charges | ||
| B1 (a | Up to 25 kw (at 400/230 volts) | – | 34.38 | – | 34.33 | |
| B2(a) | Exceeding 25-500 Kw (at 400 Volts) | 500.00 | 34.22 | – | 33.83 | |
| Time of Use | Peak | Off- Peak | Peak | Off-Peak | ||
| B1 (b) | Up to 25 kw | – | 37.47 | 31.80 | 37.89 | 32.33 |
| B2 (b) | Exceeding 25-500 Kw (at 400 Volts) | 500.00 | 37.20 | 31.49 | 37.83 | 32.12 |
| B3 | For All Loads up to 5000 KW(at 11,33 KV) | 460 | 36.41 | 30.84 | 37.83 | 32.03 |
| B4 | For All Loads (at 66,132 KV & above) | 440 | 36.38 | 30.20 | 37.83 | 31.93 |
B1 consumers will have to pay a fixed minimum charge of Rs. 350 per month. | ||||||
| B2 consumers will have to pay a fixed minimum charge of Rs. 2,000 per month. | ||||||
| For B3 consumers, there will be a fixed minimum charge of Rs. 50,000 per month. | ||||||
| B4 consumers will be subject to a fixed minimum charge of Rs. 500,000 per month. | ||||||
C-Single Point Supply refers to bulk purchases made by a distribution licensee and applies to mixed-load consumers who do not fall into any other consumer class
| Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
| C-1 | For supply at 400/230 Volts | |||||
| a) | Sanctioned load less than 5 Kw | – | 44.23 | 38.43 | ||
| b) | The sanctioned load falls within the range of 5 kW to 500 kW. | 500 | 43.18 | 37.93 | ||
| C- 2(a) | Supply is provided at 11,33 kV for loads up to 5000 kW. | 460 | 36.63 | 37.73 | ||
| C- 3(a) | Supply is for 66 kV & above, with loads above 5000 kW. | 440 | 35.89 | 37.63 | ||
| Time Of Use | Peak | Off-Peak | Peak | Off-Peak | ||
| C- 1(c) | Supply is available at 400/230 Volts for loads ranging from 5 kW to 500 kW. | 500 | 43.07 | 36.79 | 41.35 | 37.75 |
| C- 2(b) | Supply is available at 11,33 kV for loads up to and including 5000 kW. | 460 | 40.46 | 34.01 | 41.35 | 34.55 |
| C- 3(b) | Supply is for 66 kV & above, with a sanctioned load above a certain threshold. | 440 | 35.87 | 29.10 | 41.35 | 34.45 |
Agriculture Tariff
| GoP Applicable July 2023 Variable Charges Rs/kWh | Tariff Category/Particulars | Fixed Charges RS/KW/M | Uniform determined with PYA Variable Charges Rs/Kwh | GoP Applicable july 2023 Variable Charges Rs/Kwh | ||
| A | B | C | ||||
| D-1(a) D-2(a) | SCARP less than 5 kW Agricultural Tubewells | 200 | 37.73 31.34 | 34.43 24.10 | ||
| D-1(b) D-2(b) | SCARP 5 kW+ Agriculture kW and Above | 200 200 | ||||
| Peak | Off-peak | Peak | Off-peak | |||
| 46.80 24.68 | 38.54 24.58 | 37.35 24.10 | 30.10 24.10 | |||
Under this tariff, there’s a minimum monthly charge of Rs. 2000 per consumer, regardless of energy consumption.
Note: Consumers with a sanctioned load below 5 kW can choose Time-of-Use (TOU) metering.
Conclusion
It plays a vital role in providing electricity to the masses and performs its duties very well. However, it is bound to issue bills in accordance with the directions and tariff set by NEPRA. It has introduced the facility to easily calculate monthly bills online. For this, you can visit Calculate Bill
